Duefo 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-Now
Daily Stats Past 30 days Overall Stats
| 352 |
344 |
358 |
315 |
540 |
357 |
437 |
370 |
274 |
209 |
301 |
460 |
564 |
648 |
780 |
318 |
725 |
347 |
744 |
539 |
207 |
341 |
306 |
398 |
496 |
330 |
390 |
161 |
430 |
128 |
| 20.4. | 21.4. | 22.4. | 23.4. | 24.4. | 25.4. | 26.4. | 27.4. | 28.4. | 29.4. | 30.4. | 1.5. | 2.5. | 3.5. | 4.5. | 5.5. | 6.5. | 7.5. | 8.5. | 9.5. | 10.5. | 11.5. | 12.5. | 13.5. | 14.5. | 15.5. | 16.5. | 17.5. | 18.5. | 19.5. |
| 8.1% | 6.3% | 3.8% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.1% | 3.3% | 4.1% | 4.4% | 4.7% | 4.9% | 5.3% | 5.7% | 6.0% | 6.0% | 6.2% | 7.2% | 8.5% | 8.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.3% | Thursday 14.7% | Friday 13.7% | Saturday 12.3% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | ||
| 1 | astropoint | 17.6.2006 12:06 | "she averages abot 45 mins" | |
| 2 | NakedDaro | 30.7.2007 18:51 | "she says i should do what you say anyway" | |
| 3 | yoinkster | 8.6.2006 0:20 | "yoinkster, just to annoy you, has winamp(5.20) playing Christmas - Rudolph the Deep Throat Reindeer {00:03/02:27 || [|---------]}" |
|
| 4 | Zeus | 4.6.2006 18:55 | "i have to keep remembering semicolons as well" | |
| 5 | mids | 11.10.2009 23:24 | "on the plus side i now understand what a measure is" | |
| 6 | itsmonktastic | 12.3.2007 5:44 | "last minute work mich" | |
| 7 | BigG | 20.8.2012 6:00 | "Ugh... it's going to be dark soon when I'm getting up :(" | |
| 8 | shadowqueen | 10.1.2009 1:04 | "yes i think you're right" | |
| 9 | willfir | 14.8.2011 23:13 | "shit i was focus window on mpc not here" | |
| 10 | Kegger | 19.3.2009 16:52 | "-tell NudeDaro are we going out tonight?" | |
| 11 | Smelly_Kat | 3.12.2005 23:41 | "just ran out of the irsih bit :(" | |
| 12 | judgesuds | 28.3.2008 5:25 | "im chatting to someone else" | |
| 13 | Rampage | 11.5.2006 2:33 | "u cud get wasted either way yoink" | |
| 14 | Phipli | 16.7.2011 23:39 | "I leave that to others" | |
| 15 | ZeeClone | 9.4.2006 14:42 | "You set it up using my instructions?" | |
| 16 | firstchoice | 19.12.2006 3:11 | "I liked the original Next Gen game" | |
| 17 | indecisivebarf | 26.7.2007 21:04 | "zeus wouldnt let other people harass him" | |
| 18 | whyiseverynicktaken | 12.12.2005 21:29 | "i will use any means necessary to find out!" | |
| 19 | Anubis | 3.4.2011 18:18 | "does your external IP match what you have in DC connection settings?" | |
| 20 | SpookyKid | 22.12.2012 22:08 | "she xan't hurt me here" | |
| 21 | JonSmith | 15.3.2010 13:21 | "you'll have to go all shooty shooty when you get a chance" | |
| 22 | Echelon | 31.5.2007 23:31 | "even more random chat" | |
| 23 | Mads | 22.5.2006 10:53 | "of course, it is about 3 years old" | |
| 24 | Powers | 19.10.2011 18:02 | "astro, im gonna try bootstrappin git" | |
| 25 | Cocodude | 7.10.2007 21:02 | "FoxN: Great reviews on IMDB" | |
| 26 | Blood God | 6.1.2007 21:52 | "Not that I showed yoinkster grouphug..." | |
| 27 | SouthernSteel | 18.3.2006 9:58 | "now i want to watch it" | |
| 28 | Keynes | 2.4.2006 18:32 | "unless its stuff for mom" | |
| 29 | absolutexaero | 5.3.2006 0:54 | "Weebl:: no new anime releases lately...." | |
| 30 | Coyote | 8.12.2005 13:24 | "Post to: Worldwide" | |
| 31 | Ohhhhyeah | 14.12.2006 23:18 | "Vanilla Ice - Ice Ice Baby is playing at the moment for a total length of 04:26 [--------|-])" |
|
| 32 | wiggle | 10.6.2006 16:35 | "not with the breeze astro" | |
| 33 | TMA | 5.11.2005 22:52 | "*slaps yoinkster around the head with the Guinness World Record Largest trout*" |
|
| 34 | becks | 26.7.2006 16:02 | "astro can you turn the dog on please" | |
| 35 | mooo | 21.9.2007 9:16 | "you've got me hooked on those cartoons now BigG`werk" | |
| 36 | platinumspoon | 28.5.2007 17:24 | "i think i'll go for the seagate 160gb, i jsut hope it's not too big" | |
| 37 | ThePenguin | 3.3. 10:10 | "and to be fair there was only 3 of us, so not massive amounts of mess" | |
| 38 | yoda | 27.3.2005 17:23 | "i just got a T1 net line installed, any1 wanna give me a slot so i can test it?" |
|
| 39 | GPGrunt | 11.7.2006 17:06 | "kat needs a bodyguard lol" | |
| 40 | flamingfairy | 3.7.2006 12:57 | "so it was kinda the side" | |
| 41 | Plebeianette | 28.12.2010 20:42 | "Boredom. My house is in the middle of nowhere, 4 miles from the nearest station." |
|
| 42 | g1n_munk3y | 19.3.2006 18:46 | "arranging a hit on them?" | |
| 43 | Tsenister | 8.2.2006 2:22 | "could u just take it home?" | |
| 44 | Hytch | 18.5.2006 13:58 | "you should call ChatBOT 'Chatterbot'" | |
| 45 | iZian | 19.11.2005 23:11 | "did i miss something?" | |
| 46 | cam | 23.11.2007 0:48 | "accidently, but didnt feel it" | |
| 47 | stonedben | 1.10.2004 0:41 | ""I went to Harvard with the Demonspawn"" | |
| 48 | watzisneim | 17.11.2010 13:08 | "no more drinkies for watzisneim" | |
| 49 | UnholySmoke | 1.2.2006 17:59 | "or will one install the other" | |
| 50 | Zed0 | 19.6.2007 3:11 | "I think thats cheaper (assuming buying 2)" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 297590 | astropoint - 113595 |
astropoint - 421331 | astropoint - 575768 |
| 2 | mids - 38667 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 107623 |
| 3 | yoinkster - 36745 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34263 | shadowqueen - 12458 |
mids - 46358 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11880 |
shadowqueen - 44775 | mids - 62286 |
| 6 | judgesuds - 24347 | BigG - 10476 |
Smelly_Kat - 37012 | BigG - 60029 |
| 7 | Rampage - 20474 | itsmonktastic - 8691 |
itsmonktastic - 36982 | itsmonktastic - 58176 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
BigG - 33727 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
yoinkster - 33464 | shadowqueen - 44300 |
| 10 | firstchoice - 16234 | judgesuds - 7525 |
Kegger - 31863 | Phipli - 39785 |
| 43785 |
12429 |
148617 |
515436 |
383832 |
517165 |
444018 |
383942 |
270565 |
258966 |
140918 |
264449 |
220574 |
179530 |
167683 |
71915 |
71782 |
(Est. 65200) 50011 |
| 8 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
7 - 12 2011 |
1 - 6 2012 |
7 - 12 2012 |
1 - 6 2013 |
|
This page was created on 19.5.2013 20:09 with mIRCStats v1.24 Run time: 6 mins 52 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2013 by Mikko "Ave" Auvinen |