Duefo 2004-2005 2005-2006 2006-2007 2007-2008 2008-Now
Daily Stats Past 30 days Overall Stats
| 1908 |
2257 |
1807 |
1939 |
1793 |
1085 |
1197 |
849 |
715 |
262 |
571 |
1356 |
1643 |
1764 |
645 |
602 |
374 |
610 |
852 |
980 |
1928 |
811 |
1543 |
762 |
658 |
1653 |
737 |
1312 |
699 |
28 |
| 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 | 1.7 | 2.7 | 3.7 |
| 7.3% | 5.6% | 3.2% | 0.8% | 0.1% | 0.1% | 0.2% | 0.5% | 1.2% | 2.3% | 3.0% | 4.1% | 4.5% | 4.5% | 4.6% | 4.9% | 5.6% | 5.7% | 6.3% | 6.4% | 6.3% | 7.0% | 7.8% | 8.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 15.9% | Tuesday 14.2% | Wednesday 15.2% | Thursday 13.5% | Friday 14.5% | Saturday 12.4% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | ||
| 1 | astropoint | 27.10.2008 18:02 | "just surprised me :P" | |
| 2 | Kegger | 24.4 9:45 | "and lego fell into it" | |
| 3 | mids | 5.5 1:45 | "i couldn't be arsed to put anything on it so it was just microwave for 20 secs then nom" |
|
| 4 | shadowqueen | 4.1 13:03 | "but then again even Keggy is older than me" | |
| 5 | Phipli | 23.4 0:03 | "you'll probably meet mine at some point" | |
| 6 | yoinkster | 1.7 22:39 | "yup, I figured hed be lurking and pop up to save the day :P" | |
| 7 | NakedDaro | 2.9.2008 14:59 | "I'm not telling her anything about this move until the last possible minute." | |
| 8 | BigG | 1.9.2008 3:10 | "For now, sleeps (really)" | |
| 9 | ZeeClone | 5.11.2008 7:57 | "Holy mother of mercy it happened :)" | |
| 10 | Zeus | 9.9.2008 10:09 | "even Mads suggested it" | |
| 11 | Mads | 4.4 17:07 | "aaah but it's the luxury items that are really beautiful" | |
| 12 | judgesuds | 14.1 22:36 | "so you can say anything about anyone" | |
| 13 | itsmonktastic | 10.4 13:43 | "S2 seemed a bit silly so I gave up." | |
| 14 | Rampage | 7.11.2008 16:25 | "all being hidden from peopkle" | |
| 15 | CyanideCerritosis | 16.4 20:48 | "Daros bitch of a mum wont get off the fucking phone" | |
| 16 | Powers | 24.5 11:51 | "so if i pop for an extra £100 i can get a new motherbaord in the wash" | |
| 17 | Smelly_Kat | 14.9.2008 16:49 | "How was your party astro?" | |
| 18 | indecisivebarf | 9.9.2008 21:38 | "GIVEEEEEEEEEE MEEEEEEEEEeee" | |
| 19 | Synapse | 21.2 18:27 | "i know we've had superglue for in our cupboard for atleast a couple of years and it still seemed ok" |
|
| 20 | theKay | 3.12.2008 23:33 | "an entity that sucks your soul i think" | |
| 21 | DUNCMAN | 12.5 23:22 | "no sorrow for my fallen comrades however" | |
| 22 | jonathan | 8.2 0:33 | "ive finally found the flaw in your help script astro" | |
| 23 | whyiseverynicktaken | 5.4 19:17 | "my sis just received (yet another) proposal" | |
| 24 | firstchoice | 29.3 3:33 | "so you're out all day then :-P" | |
| 25 | Concept | 16.2 0:16 | "You probably did something to both sides" | |
| 26 | aitkensam | 3.3 1:20 | "i just got 181 and was lucky about 20 times" | |
| 27 | mooo | 18.9.2008 22:05 | "fixing other peoples code is NOT funs" | |
| 28 | Chris1479 | 2.3 1:39 | "manage to torrent the film yet?" | |
| 29 | BobJones | 28.4 21:19 | "haha, well it just comes under the maths sub module we do, so is nothing tbh, i think maybe 2 or 3 lectures haha" |
|
| 30 | Cocodude | 23.3 13:12 | "Above even Novell :)" | |
| 31 | Ken | 27.4 16:19 | "everything is subjective" | |
| 32 | Echelon | 29.12.2008 1:33 | "we actually earn more money from microsoft than they do from us" | |
| 33 | K28 | 20.9.2008 20:59 | "125 if theres a problem with the line" | |
| 34 | OneBadDuck | 14.5 1:20 | "biggest grossing bond eva!!!!1111" | |
| 35 | breadstic | 1.12.2008 2:30 | "where about in germany are you going?" | |
| 36 | Richard | 26.11.2008 13:29 | "you'd have thought they'd have made an exception" | |
| 37 | Josh04 | 7.6 0:22 | "My share was bigger, but the external failed :(" | |
| 38 | liquid | 16.2 1:31 | "but they always come out exactly the same using recycle bin" | |
| 39 | Madwormer2 | 15.10.2008 0:18 | "no house s2 i'm afraid" | |
| 40 | iwantcheese5 | 30.5 19:18 | "they're just in the same folder" | |
| 41 | Surfinite | 24.5 3:44 | "i didnt know there was one" | |
| 42 | htmlroolzdude | 28.9.2008 17:43 | "copyright stuff tho?" | |
| 43 | Slinky | 29.9.2008 0:03 | "hmm, it's failing to hash some .iso files" | |
| 44 | general | 24.11.2008 13:38 | "and from when i used it, it was free" | |
| 45 | Somebody | 4.11.2008 20:45 | "no my friend's stunnel wont work" | |
| 46 | c | 15.2 21:34 | "i was convinced that emptying the recycle bin did the job" | |
| 47 | Will. | 11.11.2008 18:55 | "So just two TV seasons and fuck all else." | |
| 48 | Bobimus | 20.11.2008 15:51 | "connection timeouts, blocked traffic spikes in sygate" | |
| 49 | mooT | 9.11.2008 1:26 | "just go for avira and zone alarm" | |
| 50 | Spudjee | 2.6 0:15 | "you going horde/alliance?" | |
| absolutexaero (225) | AlamD (202) | Antoine (200) | Amish (194) | Zed0 (180) | Estel (179) |
| pandaman (167) | Tank (164) | sherwood125 (151) | AdamZA (146) | Mr.M (144) | StaticQT (142) |
| Rozzr (142) | Saberwing (136) | StormZ (129) | Sephiroth (129) | redalcon (124) | Davetherave (120) |
| gt (117) | mooT! (116) | Mattt (109) | P.Star (102) | Marmalade (100) | Switch2008 (99) |
| nk (96) | joetheboy (94) | Hytch (94) | abcdee (94) | Bowmore (93) | SinFa (91) |
| london (91) | Slinky-Laptop (90) | icecreamhead (88) | Fuzzzzy (88) | DC (87) | xNecronomicon (84) |
| Ohhhhyeah (84) | Martino (83) | Belenus (81) | abcd (81) | Ivan (80) | JSi (79) |
| Sinjo (77) | P.StarStar (77) | xspook (75) | mpat89 (75) | TMA (74) | 5454 (74) |
| bread_tree (72) | cuzzircool (70) | bandyroo (69) | fordy (68) | ACD3SIGNS (68) | pzy12234ef (67) |
| Unjustified (66) | RawR89 (65) | Scott (64) | cjp (64) | neo001 (60) | day0 (60) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 31273 | astropoint - 15743 |
astropoint - 47348 | astropoint - 60145 |
| 2 | mids - 11037 | Kegger - 5173 |
Kegger - 12045 | yoinkster - 12113 |
| 3 | shadowqueen - 2710 | Mads - 3904 |
shadowqueen - 10680 | Kegger - 12012 |
| 4 | BigG - 2399 | shadowqueen - 3398 |
mids - 8306 | shadowqueen - 11073 |
| 5 | yoinkster - 2369 | NakedDaro - 3131 |
Phipli - 5752 | mids - 10348 |
| 6 | Kegger - 2180 | Phipli - 2906 |
Mads - 5061 | Phipli - 9440 |
| 7 | Phipli - 1892 | CyanideCerritosis - 2142 |
NakedDaro - 4381 | NakedDaro - 8281 |
| 8 | judgesuds - 1662 | Zeus - 1685 |
Zeus - 3486 | ZeeClone - 8151 |
| 9 | itsmonktastic - 1625 | mids - 1151 |
ZeeClone - 3010 | BigG - 6876 |
| 10 | Rampage - 1073 | BigG - 1057 |
yoinkster - 2729 | Zeus - 6592 |
| 46154 |
37934 |
27575 |
44040 |
47822 |
34617 |
39786 |
50338 |
49751 |
36657 |
(Est. 30700) 2039 |
| 9 2008 |
10 2008 |
11 2008 |
12 2008 |
1 2009 |
2 2009 |
3 2009 |
4 2009 |
5 2009 |
6 2009 |
7 2009 |
|
This page was created on 3.7.2009 1:00 with mIRCStats v1.23 Run time: 46 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2009 by Mikko "Ave" Auvinen |